Titanic
December 16th
team
FUNGAS
- Yes
- 50:59
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Afiq | 1 | 1 | 35 | view |
| Ashfaq Ali | 1 | 1 | 35 | view |
| Ahsanul Miah | 1 | 1 | 35 | view |
| Asef | 2 | 1 | 35 | view |
| Ekram | 2 | 1 | 35 | view |
| Sanamul Miah | 1 | 1 | 35 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Escape from R.M.S. Titanic! | 10 |
![]() |
Escape Escape from R.M.S. Titanic in 50 minutes | 20 |
![]() |
Escape Escape from R.M.S. Titanic while using 5 tips or less. | 5 |






